Perfusion glue waterproof design to improve the ultimate waterproof IP68 performance
Anti-electromagnetic interference, excellent video output
High quality IR array LED, no infrared lead exposure facula
Low power consumption, wide temperature working
Disassembly design, use the special inner hexagon screw the machine
Model | JK-0AP-RBHR | JK-1AP-RBHR | JK-2AP-RBHR | ||
CCD or CMOS | 1/3"CMOS 720P | 1/3"CMOS 960P | 1/3"CMOS 1080P | ||
Resolution | 1.00 Mega Pixel | 1.30 Mega Pixel | 2.00 Mega Pixel | ||
Effective Pixels | 1280Hx720V | 1280Hx960V | 1920Hx1080V | ||
TV System | PAL / NTSC (Optional Before Factory) | ||||
Auto Control | Auto Gain Control, Back Light Compensation, White Balance, Electronic Shutter | ||||
Image Mirror | Optional Before Factory | ||||
Lens | f=3.6mm Default, View Angle 75degree, Optional 2.8, 6.0mm | ||||
Light Sensitivity | 0 Lux @ F1.2 (IR ON) | ||||
Infrared Spectrum | 850nm | ||||
Infrared LED Range | 4 array LEDs, IR 15 Meters | ||||
Auto IR control | 3~5 Lux Cut | ||||
Signal to Noise Ratio | SNR>50 dB, (AGC Close) | ||||
Video Output | 1V p-p, 75Ω, | ||||
Audio Output | Null | ||||
Power Consumption | DC12V±5%,170mA,2.0W | DC12V±5%, 185mA, 2.2W | |||
A / V, Power Interface | Aviation, 4PIN Interface Optional | ||||
Adjustment | Horizontal 0~45, Vertical 0~90 | ||||
Dimensions | (L x W x H) 39 x 58.5 x 56.5 mm | ||||
Packing Size | (L x W x H) 75 x 75 x 75 mm | ||||
Product Weight | Net: 145 g, All: 255 g | ||||
Waterproof | IP68 For Housing | ||||
Operating Condition | Temp.:-45°C to +75°C, Humidity<95% | ||||
Housing Color | Black Default, Optional Color By Order Quantity |
Specifications are subject to change without prior notice
Ø Specifications are subject to change without prior notice
Packing List:
Camera | 1 |
Instruction manual | 1 |
Self-Drilling Screw | 2 |
Mounting Plug | 2 |
Installation Holes:
Connection: