H.264/H.265 AHD 1080P Dual SD card MDVR
GPS /4G/WIFI optional
CMS V6 platform available
Small size, suitable for vehicle installation
System | OS | Linux |
Video | Input | 4 channels AHD(1080P/720P) |
Output | 1 channel | |
Total Resource | PAL: 4*720P@25fps(AHD) or4*1080P@15fps(AHD) NTSC : 4*720P@30fps(AHD) or4*1080P@18fps(AHD) | |
Video Signal Standard | Electrical level: 1Vpp Impedance: 75Ω NTSC/PAL Optional | |
Audio | Input | 4channels |
Output | 1 channel | |
Audio Signal Standard | Electrical level: 2Vpp Input impedance: 4.7kΩ | |
Display | Display Split | 1-4 |
OSD | GPS information, alarm, vehicle No., speed, date/time | |
Recording | Video/Audio Compression | Video: H.264/H.265 |
Audio: ADPCM, G.711A, G.726 | ||
Image Resolution | Analog: PAL: 1080P(1920X1080), 720P(1280X720), D1(704X576), HD1(704x288), CIF(352x288) NTSC: 1080P(1920X1080), 720P(1280X720), D1(704x480),HD1(704x240),CIF(352x240); | |
Image Quality | 1-8 levels adjustable (1 is the best) | |
Recording Mode | Schedule/Alarm(sensor trigger, speed, acceleration, video loss, temperature) | |
Pre-recording | 0-60 Secend | |
Post-recording | 0-60 minutes | |
Mirror Recording | Yes | |
Network | WIFI/3G/4G(choose one or more from list) | 802.11b/g/n/ac/EVDO/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE and so on |
Locating | GPS | Location tracking, speed detection and time sync |
Storage | SD |
SD card slot x 2(Default 1) |
Interface | USB | USB2.0 x 1 |
RS485 | RS485x1(optional) | |
RS232 | RS232 × 1(optional) | |
SIM | SIM Slot x 1(optional) | |
Sensor | 4 inputs, 1 outputs | |
Power | Input | DC8-36V |
Output |
12V@2000mA | |
Max Power Consumption | 36W | |
Physical Characteristic | Dimension (L × W × H) |
148mm x 138mm x 35mm |
Weight | 480g | |
Environment | Operating Temperature | -40℃- +70℃ |
Operating Relative Humidity | 8%~90%(No Condense) |